Usage statistics for ericsiegel.media

Summary Period: September 2025
Generated 18-Sep-2025 02:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for September 2025
Total Hits 1520
Total Files 887
Total Pages 1035
Total Visits 180
Total kB Files 13555
Total Unique Sites 174
Total Unique URLs 88
Total Unique Referrers 31
Total Unique Usernames 2
Total Unique User Agents 99
. Avg Max
Hits per Hour 31 331
Hits per Day 760 1408
Files per Day 443 788
Pages per Day 517 936
Sites per Day 87 156
Visits per Day 90 155
kB Files per Day 6778 12744
Hits by Response Code
Code 200 - OK 58.36% 887
Code 304 - Not Modified 0.26% 4
Code 400 - Bad Request 0.13% 2
Code 403 - Forbidden 0.07% 1
Code 404 - Not Found 41.12% 625
Code 408 - Request Timeout 0.07% 1

Daily usage for September 2025

Daily Statistics for September 2025
Day Hits Files Pages Visits Sites kB F
17 1408 92.63% 788 88.84% 936 90.43% 155 86.11% 156 89.66% 12744 94.02%
18 112 7.37% 99 11.16% 99 9.57% 26 14.44% 29 16.67% 811 5.98%

Hourly usage for September 2025

Hourly Statistics for September 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 34 68 4.47% 30 60 6.76% 30 60 5.80% 244 488 3.60%
1 22 44 2.89% 19 39 4.40% 19 39 3.77% 162 323 2.39%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 12 24 1.58% 11 23 2.59% 11 23 2.22% 96 192 1.41%
7 20 40 2.63% 17 35 3.95% 18 36 3.48% 171 342 2.52%
8 22 44 2.89% 22 44 4.96% 21 43 4.15% 213 426 3.14%
9 29 58 3.82% 28 56 6.31% 20 40 3.86% 1029 2057 15.18%
10 20 40 2.63% 17 35 3.95% 18 36 3.48% 158 316 2.33%
11 33 66 4.34% 24 48 5.41% 23 46 4.44% 849 1697 12.52%
12 25 50 3.29% 23 46 5.19% 22 45 4.35% 960 1920 14.17%
13 23 46 3.03% 20 41 4.62% 20 41 3.96% 179 357 2.64%
14 29 58 3.82% 21 43 4.85% 21 43 4.15% 646 1293 9.54%
15 37 75 4.93% 17 35 3.95% 37 74 7.15% 170 340 2.51%
16 19 39 2.57% 19 38 4.28% 19 38 3.67% 172 344 2.53%
17 26 52 3.42% 21 42 4.74% 25 51 4.93% 176 353 2.60%
18 128 256 16.84% 20 41 4.62% 18 37 3.57% 255 510 3.76%
19 20 41 2.70% 20 40 4.51% 17 34 3.29% 210 420 3.10%
20 17 34 2.24% 16 33 3.72% 16 33 3.19% 157 314 2.32%
21 165 331 21.78% 38 76 8.57% 96 192 18.55% 497 995 7.34%
22 36 72 4.74% 24 49 5.52% 24 48 4.64% 195 390 2.88%
23 41 82 5.39% 31 63 7.10% 38 76 7.34% 240 479 3.53%

Top 30 of 88 Total URLs
# Hits kB F URL
1 571 37.57% 5735 42.31% /webalizer/
2 114 7.50% 298 2.20% /
3 33 2.17% 212 1.56% /webalizer/usage_202509.html
4 29 1.91% 312 2.30% /webalizer/usage_202411.html
5 7 0.46% 5 0.04% /bootstrap/js/
6 6 0.39% 5 0.03% /bootstrap/fonts/
7 5 0.33% 33 0.25% /webalizer/usage_202504.html
8 4 0.26% 3 0.02% /bootstrap/css/
9 4 0.26% 26 0.19% /webalizer/usage_202508.html
10 3 0.20% 69 0.51% /bootstrap/fonts/glyphicons-halflings-regular.woff
11 3 0.20% 8 0.06% /photos.php
12 3 0.20% 16 0.12% /webalizer/usage_202004.html
13 3 0.20% 20 0.15% /webalizer/usage_202305.html
14 3 0.20% 20 0.14% /webalizer/usage_202308.html
15 3 0.20% 19 0.14% /webalizer/usage_202407.html
16 2 0.13% 36 0.26% /bootstrap/fonts/glyphicons-halflings-regular.woff2
17 2 0.13% 9 0.07% /webalizer/usage_202002.html
18 2 0.13% 10 0.08% /webalizer/usage_202012.html
19 2 0.13% 10 0.07% /webalizer/usage_202102.html
20 2 0.13% 12 0.09% /webalizer/usage_202106.html
21 2 0.13% 12 0.09% /webalizer/usage_202301.html
22 2 0.13% 12 0.09% /webalizer/usage_202306.html
23 2 0.13% 14 0.10% /webalizer/usage_202310.html
24 2 0.13% 13 0.09% /webalizer/usage_202502.html
25 1 0.07% 1 0.00% /bootstrap/
26 1 0.07% 7 0.05% /bootstrap/css/bootstrap-theme.css.map
27 1 0.07% 5 0.04% /bootstrap/css/bootstrap-theme.min.css.map
28 1 0.07% 21 0.16% /bootstrap/css/bootstrap.css
29 1 0.07% 74 0.55% /bootstrap/css/bootstrap.css.map
30 1 0.07% 100 0.73% /bootstrap/css/bootstrap.min.css.map

Top 10 of 88 Total URLs By kB F
# Hits kB F URL
1 571 37.57% 5735 42.31% /webalizer/
2 29 1.91% 312 2.30% /webalizer/usage_202411.html
3 114 7.50% 298 2.20% /
4 33 2.17% 212 1.56% /webalizer/usage_202509.html
5 1 0.07% 106 0.79% /bootstrap/fonts/glyphicons-halflings-regular.svg
6 1 0.07% 100 0.73% /bootstrap/css/bootstrap.min.css.map
7 1 0.07% 74 0.55% /bootstrap/css/bootstrap.css.map
8 3 0.20% 69 0.51% /bootstrap/fonts/glyphicons-halflings-regular.woff
9 1 0.07% 45 0.33% /bootstrap/fonts/glyphicons-halflings-regular.ttf
10 2 0.13% 36 0.26% /bootstrap/fonts/glyphicons-halflings-regular.woff2

Top 10 of 39 Total Entry Pages
# Hits Visits URL
1 114 7.50% 81 49.09% /
2 29 1.91% 14 8.48% /webalizer/usage_202411.html
3 33 2.17% 8 4.85% /webalizer/usage_202509.html
4 6 0.39% 5 3.03% /bootstrap/fonts/
5 7 0.46% 4 2.42% /bootstrap/js/
6 4 0.26% 3 1.82% /bootstrap/css/
7 3 0.20% 3 1.82% /photos.php
8 3 0.20% 3 1.82% /webalizer/usage_202004.html
9 3 0.20% 3 1.82% /webalizer/usage_202305.html
10 3 0.20% 3 1.82% /webalizer/usage_202407.html

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 114 7.50% 72 45.57% /
2 33 2.17% 21 13.29% /webalizer/usage_202509.html
3 29 1.91% 6 3.80% /webalizer/usage_202411.html
4 6 0.39% 5 3.16% /bootstrap/fonts/
5 7 0.46% 5 3.16% /bootstrap/js/
6 4 0.26% 3 1.90% /bootstrap/css/
7 3 0.20% 3 1.90% /webalizer/usage_202305.html
8 3 0.20% 3 1.90% /webalizer/usage_202407.html
9 5 0.33% 3 1.90% /webalizer/usage_202504.html
10 4 0.26% 3 1.90% /webalizer/usage_202508.html

Top 30 of 174 Total Sites
# Hits Files kB F Visits Hostname
1 570 37.50% 570 64.26% 5733 42.29% 1 0.56% 109.107.186.56
2 262 17.24% 11 1.24% 217 1.60% 1 0.56% 172.105.18.94
3 212 13.95% 1 0.11% 104 0.76% 1 0.56% 167.99.109.191
4 40 2.63% 0 0.00% 17 0.13% 1 0.56% 52.178.144.89
5 35 2.30% 23 2.59% 125 0.92% 8 4.44% 216.73.216.168
6 28 1.84% 0 0.00% 13 0.10% 2 1.11% 78.153.140.39
7 23 1.51% 23 2.59% 91 0.67% 20 11.11% 91.224.92.17
8 21 1.38% 3 0.34% 21 0.15% 1 0.56% 185.193.157.163
9 15 0.99% 15 1.69% 99 0.73% 4 2.22% 194.102.105.104
10 10 0.66% 4 0.45% 19 0.14% 1 0.56% 195.170.172.128
11 10 0.66% 1 0.11% 1 0.01% 1 0.56% 35.232.234.13
12 8 0.53% 7 0.79% 112 0.82% 1 0.56% 167.94.145.105
13 8 0.53% 7 0.79% 112 0.82% 1 0.56% 206.168.34.52
14 7 0.46% 7 0.79% 83 0.61% 3 1.67% 114.119.141.191
15 6 0.39% 6 0.68% 279 2.06% 1 0.56% 217.113.194.126
16 5 0.33% 5 0.56% 39 0.29% 4 2.22% 114.119.136.141
17 5 0.33% 5 0.56% 48 0.35% 3 1.67% 114.119.149.237
18 5 0.33% 5 0.56% 28 0.21% 2 1.11% 172.255.81.33
19 5 0.33% 5 0.56% 28 0.21% 1 0.56% 192.154.205.54
20 5 0.33% 5 0.56% 28 0.21% 1 0.56% 192.210.194.214
21 5 0.33% 5 0.56% 28 0.21% 1 0.56% 204.217.218.75
22 5 0.33% 5 0.56% 32 0.24% 1 0.56% 217.113.194.123
23 5 0.33% 5 0.56% 28 0.21% 1 0.56% 23.108.254.81
24 5 0.33% 1 0.11% 6 0.04% 1 0.56% 46.101.205.249
25 4 0.26% 4 0.45% 22 0.16% 1 0.56% 107.172.229.135
26 4 0.26% 4 0.45% 16 0.12% 2 1.11% 114.119.153.209
27 4 0.26% 4 0.45% 26 0.19% 4 2.22% 114.119.155.180
28 4 0.26% 4 0.45% 22 0.16% 1 0.56% 156.253.172.167
29 4 0.26% 4 0.45% 22 0.16% 1 0.56% 172.255.81.50
30 4 0.26% 4 0.45% 22 0.16% 1 0.56% 186.179.35.224

Top 10 of 174 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 570 37.50% 570 64.26% 5733 42.29% 1 0.56% 109.107.186.56
2 2 0.13% 2 0.23% 1550 11.43% 0 0.00% 66.249.66.75
3 2 0.13% 1 0.11% 1299 9.58% 0 0.00% 66.249.66.162
4 2 0.13% 1 0.11% 1294 9.55% 0 0.00% 66.249.66.76
5 2 0.13% 1 0.11% 827 6.10% 0 0.00% 66.249.66.74
6 6 0.39% 6 0.68% 279 2.06% 1 0.56% 217.113.194.126
7 262 17.24% 11 1.24% 217 1.60% 1 0.56% 172.105.18.94
8 35 2.30% 23 2.59% 125 0.92% 8 4.44% 216.73.216.168
9 1 0.07% 1 0.11% 116 0.86% 1 0.56% 108.171.195.208
10 8 0.53% 7 0.79% 112 0.82% 1 0.56% 167.94.145.105

Top 30 of 31 Total Referrers
# Hits Referrer
1 867 57.04% - (Direct Request)
2 570 37.50% https://gifts-shop.su/
3 30 1.97% http://ericsiegel.media/
4 6 0.39% http://ericsiegel.media/webalizer/usage_202108.html
5 6 0.39% https://www.google.com/search
6 4 0.26% http://www.ericsiegel.media/
7 4 0.26% http://www.ericsiegel.media/webalizer/usage_202509.html
8 4 0.26% https://www.nz94.com
9 3 0.20% http://www.ericsiegel.media/webalizer/usage_202404.html
10 2 0.13% http://ericsiegel.media/bootstrap/fonts/
11 2 0.13% http://ericsiegel.media/webalizer/usage_202204.html
12 2 0.13% http://ericsiegel.media/webalizer/usage_202509.html
13 2 0.13% http://www.ericsiegel.media
14 1 0.07% http://ericsiegel.media/webalizer/usage_202405.html
15 1 0.07% http://ericsiegel.media/webalizer/usage_202507.html
16 1 0.07% http://profitguruonline.com/finance-b-schools/redirect.asp
17 1 0.07% http://www.ericsiegel.media/videos.php
18 1 0.07% http://www.ericsiegel.media/webalizer/usage_202106.html
19 1 0.07% http://www.ericsiegel.media/webalizer/usage_202112.html
20 1 0.07% http://www.ericsiegel.media/webalizer/usage_202305.html
21 1 0.07% http://www.ericsiegel.media/webalizer/usage_202310.html
22 1 0.07% http://www.ericsiegel.media/webalizer/usage_202405.html
23 1 0.07% http://www.ericsiegel.media/webalizer/usage_202406.html
24 1 0.07% http://www.ericsiegel.media/webalizer/usage_202412.html
25 1 0.07% http://www.ericsiegel.media/webalizer/usage_202506.html
26 1 0.07% https://classonline.org.uk/
27 1 0.07% https://peermentalhealth.com/stories/แทงบอลผ่านเน็ต-ยูฟ่า-ไร้
28 1 0.07% https://www.coys.co.uk/
29 1 0.07% https://www.google.ca
30 1 0.07% https://www.google.fr

Top 2 of 2 Total Usernames
# Hits Files kB F Visits Username
1 1 0.07% 1 0.11% 4 0.03% 1 0.56% 0x4ef6ee1aa63326ab22d9423036c1f40bb1b41615
2 1 0.07% 1 0.11% 4 0.03% 1 0.56% 14DVMn8mcC6Y3TPTfMfhSxK9otL6mFKG4Q

Top 15 of 99 Total User Agents
# Hits User Agent
1 261 17.17% curl/7.54.0
2 212 13.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 124 8.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 116 7.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
5 114 7.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
6 112 7.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
7 104 6.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 37 2.43% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
9 31 2.04% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 30 1.97% Mozilla/5.0 (compatible; Barkrowler/0.9; +https://babbar.tech/crawler)
11 28 1.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.5845.140 Safari/537.36
12 24 1.58% Mozilla/4.0
13 23 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
14 18 1.18% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
15 16 1.05% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for September 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1520 100.00% 887 100.00% 13555 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23