Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 99 | 54 | 60 | 44 | 80 | 2485 | 89 | 121 | 108 | 198 |
Apr 2022 | 389 | 290 | 321 | 91 | 62 | 3617 | 91 | 321 | 290 | 389 |
Mar 2022 | 280 | 225 | 245 | 100 | 95 | 15508 | 100 | 245 | 225 | 280 |
Feb 2022 | 1453 | 1363 | 1361 | 201 | 180 | 114572 | 201 | 1361 | 1363 | 1453 |
Jan 2022 | 327 | 228 | 234 | 193 | 194 | 14363 | 193 | 234 | 228 | 327 |
Dec 2021 | 1945 | 1907 | 1908 | 84 | 71 | 22640 | 84 | 1908 | 1907 | 1945 |
Nov 2021 | 2293 | 2201 | 2220 | 94 | 86 | 51168 | 94 | 2220 | 2201 | 2293 |
Oct 2021 | 241 | 189 | 208 | 89 | 67 | 9202 | 89 | 208 | 189 | 241 |
Sep 2021 | 1652 | 1581 | 1606 | 175 | 119 | 17859 | 175 | 1606 | 1581 | 1652 |
Aug 2021 | 287 | 236 | 239 | 181 | 117 | 6073 | 181 | 239 | 236 | 287 |
Jul 2021 | 314 | 237 | 259 | 97 | 85 | 9193 | 97 | 259 | 237 | 314 |
Jun 2021 | 1034 | 966 | 985 | 445 | 242 | 9354 | 445 | 985 | 966 | 1034 |
Totals | 276034 | 1839 | 9707 | 9531 | 10413 | |||||
Generated by Webalizer Version 2.23 |